<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Smart meters become urban legends</title>
	<atom:link href="http://www.watchdognation.com/blog/smart-meters-become-urban-legends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watchdognation.com/blog/smart-meters-become-urban-legends/</link>
	<description>Consumer Protection against Scams and Fraud</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:32:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Vanishing Freedoms: Black Boxes in Cars and Smart Meters at Texas League of the South</title>
		<link>http://www.watchdognation.com/blog/smart-meters-become-urban-legends/comment-page-1/#comment-10953</link>
		<dc:creator>Vanishing Freedoms: Black Boxes in Cars and Smart Meters at Texas League of the South</dc:creator>
		<pubDate>Tue, 07 Jun 2011 17:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchdognation.com/blog/?p=1947#comment-10953</guid>
		<description>[...] It seems that big government types do not learn from their mistakes, but rather keep making them. Take the smart meter for instance. It is an oxymoron. It is not smart for the consumer in any case, nor is it a good meter in terms of being able to stand up to the extremes in temperature. In the latest news, the California heat caused many to fail and charge the customers for more electricity than they were using. Surprise, California was one of the states leading the charge for smart meters, which did not turn out to be such a smart deal for consumers. In Texas, when the smart meters were installed in the DFW area, residents saw a large spike in their.... [...]</description>
		<content:encoded><![CDATA[<p>[...] It seems that big government types do not learn from their mistakes, but rather keep making them. Take the smart meter for instance. It is an oxymoron. It is not smart for the consumer in any case, nor is it a good meter in terms of being able to stand up to the extremes in temperature. In the latest news, the California heat caused many to fail and charge the customers for more electricity than they were using. Surprise, California was one of the states leading the charge for smart meters, which did not turn out to be such a smart deal for consumers. In Texas, when the smart meters were installed in the DFW area, residents saw a large spike in their&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://www.watchdognation.com/blog/smart-meters-become-urban-legends/comment-page-1/#comment-7362</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Sat, 30 Oct 2010 02:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.watchdognation.com/blog/?p=1947#comment-7362</guid>
		<description>Not an urban legend...Fact--15 days before smart meter=162 kw   14 days after=642 kw  No difference if usuage to speak of.  TXU says that the smart meters are more accurate...but the old ones were accurate too.  Huh?</description>
		<content:encoded><![CDATA[<p>Not an urban legend&#8230;Fact&#8211;15 days before smart meter=162 kw   14 days after=642 kw  No difference if usuage to speak of.  TXU says that the smart meters are more accurate&#8230;but the old ones were accurate too.  Huh?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

